Smart Bracelet, Fitness Activity Tracker with Heart Rate Monitor Multiple Sports ModeTracking, IP68 Waterproof for Men Women, Compatible with IOS&Android
Hardware parameters | CPU | Nordic 52840 |
Compatible system | Android4.4 above,IOS8.2 above | |
type of screen | colorful screen | |
size of screen | 1.33 inch | |
screen type | TFT LCD | |
Connection parameters | Bluetooth | BT4.2 |
battery | type of battery | Lithium polymer battery |
capacity | 210mAh | |
way of charge | USB Plug-in charger | |
APP funtion | sport | Pedometer, calories, distance, sport mode(Walking, running, cycling, hiking, treadmill,climbing, pinning, yoga) |
health | heart rate, sedentary reminder, sleep monitoring, etc. | |
social media | wechat,QQ,LINE,Facebook,Twitter,KaoKao Talk,WhatsApp,Skype | |
various watch face | 8 watch face | |
other | Lift your wrist to brighten the screen, call reminder, SMS reminder, alarm clock reminder, music controller, search on the phone, vibration adjustment(three level), etc. | |
others | waterproof | IP68 |
time of charging | 2 hours | |
stand by time | 7-10 working days, standby time 30days | |
language | Chinese, English, Russia, Germany, Spanish, Portuguese, French, Japanese, Italian, Polish,Czech | |
Wristband material | Silicon strap / stainless steel bracelet |
Our company :
Welcome inquiry, please contact with us: