Agricultural Tractor Mini Tractor Rotavator Small Blade Rotavator List Price For Sale
1GLN series rotary tiller is used in the side gear transmission structure. It can be matched with 12-50 horsepower tractor. The machine adopts wide range of symmetrical suspension to cover the wheel tracks. The machine is reliable and good in performance, and can be suitable for dry land and paddy field. It can save time ,labor and lower cost.
Model | Matched power | Working width | Working depth | No.of knives | Type of knife | Total weight |
TL-85 | 18-20 hp | 80 cm | 12 cm | 16 | C760 | 180 kg |
TL-105 | 20-25 hp | 100 cm | 12 cm | 20 | C760 | 200 kg |
TL-125 | 25-30 hp | 120 cm | 12 cm | 28 | C760 | 220 kg |
TL-140 | 25-35 hp | 135 cm | 12 cm | 28 | C760 | 240 kg |
TL-150 | 35-40 hp | 155 cm | 12 cm | 32 | C760 | 260 kg |
1GLN-85 | 20 hp | 75 cm | 12 cm | 16 | C760 | 180 kg |
1GLN-105 | 20-25 hp | 100 cm | 12 cm | 20 | C760 | 220 kg |
1GLN-125 | 25-30 hp | 120 cm | 12 cm | 24 | C760 | 240 kg |
1GLN-140 | 25-30 hp | 135 cm | 12 cm | 28 | C760 | 260 kg |
1GLN-150 (150 gear box) | 40 hp | 145 cm | 12 cm | 32 | C760 | 280 kg |
1GLN-150 (190 gear box) | 40-50 hp | 145 cm | 12 cm | 32 | C760 | 310 kg |
1GLN-160 (190 gear box) | 50-55 hp | 155 cm | 12 cm | 36 | C760 | 320 kg |
1GLN-180( 190 gear box) | 55-60 hp | 175 cm | 16 cm | 40 | C860 | 350 kg |
TGLN-180 (225 gear box) | 55-70 hp | 175 cm | 16 cm | 48 | C860 | 520 kg |
TGLN-200 (225 gearbox) | 60-75 hp | 195 cm | 16 cm | 54 | C860/L860 | 560 kg |
TGLN-220 (225 gearbox) | 60-70 hp | 195 cm | 16 cm | 60 | C860/L860 | 590 kg |
TGLN-240 (225 gearbox) | 70-80 hp | 215 cm | 16 cm | 66 | C860/L860 | 620 kg |
TGLN-250 (260 gearbox) | 80-90 hp | 245 cm | 16 cm | 48 | C860/L860 | 620 kg |
MTGLN-200 (4-speed shift) | 65-85 hp | 195 cm | 16 cm | 60 | C860/L860 | 590 kg |
MTGLN-220 (4-speed shift) | 70-85 hp | 215 cm | 16 cm | 66 | C860/L860 | 630 kg |
MTGLN-240 (4-speed shift) | 80-90 hp | 235 cm | 16 cm | 72 | C860/L860 | 650 kg |
Model | Matched power | Working width | Working depth | No.of knives | Type of knife | Weight |
1GQN/GN-100 | 18-20 hp | 90 cm | 10-18 cm | 18 | IT195/IT225 | 160/180 kg |
1GQN/GN-125 | 20-25 hp | 115 cm | 10-18 cm | 26 | IT195/IT225 | 175/195 kg |
1GQN/GN-140 | 25-30 hp | 130 cm | 10-18 cm | 30 | IT195/IT225 | 180/200 kg |
1GQN/GN-150 | 30-40 hp | 140 cm | 10-18 cm | 34 | IT225 | 210 kg |
1GQN/GN-160 | 35-45 hp | 150 cm | 10-18 cm | 38 | IT225 | 230 kg |
1GQN/GN-180 | 50-60 hp | 165 cm | 12-20 cm | 42 | IT245 | 250/350 kg |
1GQN/GN-200 | 60-75 hp | 185 cm | 12-20 cm | 46 | IT245 | 330/380 kg |
1GQN/GN-220 | 60-90 hp | 205 cm | 12-20 cm | 50 | IT245 | 400 kg |
1GQN/GN-250 | 75-100 hp | 235 cm | 12-20 cm | 58 | IT245 | 400 kg |
1GQN/GN-300 | 90-120 hp | 285 cm | 12-20 cm | 70 | IT245 | 600 kg |
1GKN-250 | 90-120 hp | 245 cm | 12-20 cm | 58 | IT245 | 580 kg |
1GKN-300 | 100-150 hp | 290 cm | 12-20 cm | 70 | IT245 | 600 kg |
TGKN-300 | 130-160 hp | 295 cm | 12-20 cm | 70 | IT-245 | 800 kg |
TGKN-350 | 140-160 hp | 340 cm | 12-20 cm | 82 | IT-245 | 870 kg |
TGKN-400 | 150-180 hp | 390 cm | 12-20 cm | 94 | IT-245 | 940 kg |
SGTN series stubble rotary tiller with middle gear transmission, it can be mounted with the tractor 15-160hp.with wide and strong blade, It is mainly used in crushing returning of crop straw and crop stubble crushing when cultivating. it is suited to dry land hard soil and paddy field.
Model | Matched power | Working width | Working depth | No.of knives | Type of knife | Weight |
SGTN-100D | 18-20 hp | 90 cm | 8-16 cm | 24 | SGTN-L | 200 kg |
SGTN-125D | 25 hp | 115 cm | 8-16 cm | 24 | SGTN-L | 210 kg |
SGTN-140D | 25-30 hp | 130 cm | 8-16 cm | 24 | SGTN-L | 220 kg |
SGTN-150D | 25-30 hp | 140 cm | 8-16 cm | 24 | SGTN-L | 230 kg |
SGTN-160D | 30-40 hp | 150 cm | 8-16 cm | 24 | SGTN-L | 250 kg |
SGTN-180D | 50-60 hp | 165 cm | 8-16 cm | 32 | SGTN-L | 370 kg |
SGTN-200D | 55-75 hp | 185 cm | 8-16 cm | 32 | SGTN-L | 390 kg |
SGTN-220D | 60-80 hp | 205 cm | 8-16 cm | 40 | SGTN-L | 410 kg |
SGTN-250D | 75-90 hp | 235 cm | 8-16 cm | 40 | SGTN-L | 440 kg |
SGTN-300D | 80-90 hp | 285 cm | 8-16 cm | 56 | SGTN-L | 500 kg |
SGTN-350 | 125-150 | 335 cm | 8-16 cm | 72 | SGTN-L | 905 kg |
SGTN-400 | 140-160 hp | 385 cm | 8-16 cm | 88 | SGTN-L | 940 kg |